"Great Job Guys! I subscribe to the Flash Event series...two days ago rcvd an alert to buy the option CWQEB (May 10.00 Call)...well I bought ten contracts, sold them this morning, and made a quick, tidy $ 1,400.00 in less than a day...Thanks!!!" - W. Moyer, KS

Greeks
Expiration Month: September October November
Ticker:

Closing Returns Historical
Date Price 1-Day 10-Day 1-Month 2-Month 3-Month
8/27/2008 $23.41 $0.01 ($0.03) 24.37% 30.71% 31.59%

 
= Near-the-Money

Call Detail   Put Detail
Symbol Price Rho Vega Theta Gamma Delta Implied
Volatility
Strike Implied
Volatility
Delta Gamma Theta Vega Rho Price Symbol
.NQIS 6.43 0.01 0.00 0.00 0.00 1.00 17 0.00 0.00 0.00 0.00 0.00 1.88 .NQUS
.NQIR 5.43 0.01 0.00 0.00 0.00 1.00 57% 18 42% 0.00 0.00 0.00 0.00 0.00 0.00 .NQUR
.NQIT 4.43 0.01 0.00 0.00 0.00 1.00 47% 19 39% 0.00 0.00 0.00 0.00 0.00 0.01 .NQUT
.NQID 3.47 0.01 0.00 0.00 0.01 0.99 43% 20 36% -0.00 0.01 0.00 0.00 0.00 0.04 .NQUD
.NQIU 2.52 0.01 0.00 -0.00 0.06 0.96 36% 21 32% -0.04 0.06 -0.00 0.00 -0.00 0.08 .NQUU
.NQIZ 1.64 0.01 0.01 -0.01 0.16 0.84 32% 22 30% -0.15 0.16 -0.01 0.01 -0.00 0.22 .NQUZ
.NQIY 0.90 0.01 0.02 -0.01 0.26 0.62 29% 23 28% -0.38 0.26 -0.01 0.02 -0.01 0.47 .NQUY
.NQIB 0.40 0.00 0.02 -0.01 0.25 0.35 27% 24 25% -0.64 0.25 -0.01 0.02 -0.01 0.96 .NQUB
.INQIE 0.12 0.00 0.01 -0.01 0.16 0.15 25% 25 23% -0.85 0.16 -0.01 0.01 -0.01 1.69 .INQUE
.INQIA 0.04 0.00 0.01 -0.00 0.07 0.05 25% 26 22% -0.95 0.07 -0.00 0.01 -0.02 2.62 .INQUA
.INQID 0.00 0.00 0.00 -0.00 0.02 0.01 24% 27 28% -0.99 0.02 -0.00 0.00 -0.02 3.62 .INQUD
.INQIB 0.00 0.00 0.00 0.00 0.00 0.00 29% 28 35% -1.00 0.00 0.00 0.00 -0.02 4.61 .INQUB
.INQIC 0.00 0.00 0.00 0.00 0.00 0.00 34% 29 41% -1.00 0.00 0.00 0.00 -0.02 5.61 .INQUC

 

 

   TODAY'S MOST REQUESTED STOCKS

   AAPL      WM      QQQQ      SOLF      POT      RIMM      FNM      DELL      LEH      WFC      
Other Related Tools

Option Chain
Option Quote
Implied Volatility
Greeks
Pricing Calculator
Expiration Calendar
Put/Call Open Interest Ratio
Volume Put/Call Ratio
Schaeffer's Volatility Index Chart
Open Interest Configuration
Short Interest Chart
Schaeffer's Stock Screener
Quick Start- Pick a Sentiment Bias
  • Bullish

  • Bearish





Market Overview - Detail...
12:10am ET
 
Dow(DJX) 212.0
Nasdaq 29.18
S&P 500 19.02
Russell 14.84
Dow Chart
 






Partner Center