Open Interest Configuration

Symbol:
Expiration Month:

Date Call OI Put OI
02/07 428,677 407,002
02/06 430,433 406,010
02/03 423,682 403,240
02/02 500,088 404,025
02/01 499,957 400,005
01/31 502,647 393,870
01/30 501,778 389,567
01/27 500,823 387,940
01/26 499,144 380,785
01/25 480,388 372,806
01/24 476,872 348,204
01/23 448,553 332,417
01/20 984,587 1,116,068
01/19 950,981 1,076,819
01/18 946,339 1,018,051
01/17 948,017 991,864
01/13 941,068 983,908
01/12 937,394 981,141
01/11 928,011 969,550
01/10 925,028 948,741


Schaeffer's Stock Screener
Quick Start- Pick a Sentiment Bias
Bullish
  • Stocks with a high put/call ratio
  • Stocks with high short interest
  • Analyst least liked stocks
  • Stocks showing heavy all-around skepticism
Bearish
  • Stocks with a low put/call ratio
  • Stocks with low short interest
  • Analyst most liked stocks
  • Stocks showing heavy all-around optimism

Partner Center
© 2012 Schaeffer's Investment Research, Inc. 5151 Pfeiffer Road, Suite 250, Cincinnati, Ohio 45242
Phone: (800) 448-2080 FAX: (513) 589-3810 Int'l Callers: (513) 589-3800 Email: service@sir-inc.com
All Rights Reserved. Unauthorized reproduction of any SIR publication is strictly prohibited.

Market Data provided by QuoteMedia.com | Data delayed 15-20 minutes unless otherwise indicated.