<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="/processes/xml/rss/rss2html.xsl"?>
<!-- Usage of this file constitutes agreement with the Schaeffer's Investment Research terms of use located at http://www.schaeffersresearch.com/commentary/rss_terms.aspx.-->
<rss xmlns:media="http://search.yahoo.com/mrss/" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" version="2.0">
	<channel>
		<title>Schaeffer's Investment Research Podcasts</title>
		<media:title type="plain">Schaeffer's Investment Research Podcasts</media:title>
		<link>http://www.schaeffersresearch.com/commentary/podcasts/</link>
		<description>Timely market observations from Bernie Schaeffer and the traders at Schaeffer's Investment Research.  Discussions on stock and option trading; technical, fundamental and sentiment analysis; finance and investing; and the latest news and developments hitting Wall Street from a contrarian perspective.</description>
		<copyright>Copyright 2008, Schaeffer's Investment Research.  The contents of this feed are available for non-commercial use only.</copyright>
		<language>en-us</language>
		<category>business</category>
		<lastBuildDate>Thu, 28 Aug 2008 22:55:00 GMT</lastBuildDate>
		<ttl>20</ttl>
		<image>
			<title>SchaeffersResearch.com</title>
			<url>http://www.schaeffersresearch.com/images/htdocs/sir_logo_120x60.gif</url>
			<link>http://www.schaeffersresearch.com/commentary/podcasts/</link>
			<width>120</width>
			<height>60</height>
		</image>
		<itunes:author>Schaeffer's Investment Research</itunes:author>
		<itunes:subtitle>Audio commentary from the staff at Schaeffer's Investment Research</itunes:subtitle>
		<itunes:summary>Market analysis by Bernie Schaeffer, Chairman and CEO of Schaeffer's Investment Research, and his staff of market analysts. Discussions on stock and option trading; technical, fundamental and sentiment analysis; finance and investing; and the latest news and developments hitting Wall Street from a contrarian perspective.</itunes:summary>
		<media:copyright url="http://www.schaeffersresearch.com/">2008 Schaeffer's Investment Research.  The contents of this feed are available for non-commercial use only.</media:copyright>
		<webMaster>jsommer@sir-inc.com (Jeff Sommer)</webMaster>
		<itunes:keywords>Bernie Schaeffer, options, options trading, option trading, invest, stocks, bonds, etfs, retirement, wall street, dow, vix, finance, business, portfolio, nyse, cboe, puts, calls, contrarian</itunes:keywords>
		<media:keywords>Bernie Schaeffer, options, options trading, option trading, invest, stocks, bonds, etfs, retirement, wall street, dow, vix, finance, business, portfolio, nyse, cboe, puts, calls, contrarian</media:keywords>
		<pubDate>Thu, 28 Aug 2008 22:55:00 GMT</pubDate>
		<itunes:owner>
		<itunes:name>Bernie Schaeffer</itunes:name>
		<itunes:email>service@sir-inc.com</itunes:email>
		</itunes:owner>
		<!-- iTunes prefers square images 300x300 pixels or larger -->
		<itunes:image href="http://www.schaeffersresearch.com/images/htdocs/podcast.jpg" />
		<!-- iTunes Browse Podcasts Category -->
		<itunes:category text="Business">
			<!-- iTunes Browse Podcasts Subcategory -->
			<itunes:category text="Investing"/>
		</itunes:category>
		<!-- iTunes Browse Podcasts Category -->
		<itunes:category text="Business">
			<!-- iTunes Browse Podcasts Subcategory -->
			<itunes:category text="Business News"/>
		</itunes:category>
		<!-- iTunes Browse Podcasts Category -->
		<itunes:category text="Education" />
		<media:rating scheme="urn:simple">nonadult</media:rating>
		<itunes:explicit>clean</itunes:explicit>
		<skipDays>
				<day>Saturday</day>
				<day>Sunday</day>
		</skipDays>
		<item>
			<title><![CDATA[Market Recap: Strong Data Propels the Dow to a 212-Point Gain]]></title>
			<pubDate>Thu, 28 Aug 2008 20:45:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Schaeffer's Colleen S. King takes a look at activity on the Street after the market close</itunes:subtitle>
			<itunes:summary>Schaeffer's Colleen S. King takes a look at activity on the Street after the market close</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080828-market-recap.mp3" length="6062396" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="6062396" url="http://podcast.schaeffersresearch.com/?mp3_file=080828-market-recap.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080828-market-recap.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080828-market-recap.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">MMM</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">BAC</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">JAS</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">TIVO</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">TIF</category>
			<description><![CDATA[ Schaeffer's Colleen S. King takes a look at activity on the Street after the market close<p><map name="google_ad_map_sirpodcast"><area shape="rect" href="http://imageads.googleadservices.com/pagead/imgclick/sirpodcast?pos=0" coords="1,2,367,28"/><area shape="rect" href="http://services.google.com/feedback/abg" coords="384,10,453,23"/></map><img usemap="#google_ad_map_sirpodcast" border="0" src="http://imageads.googleadservices.com/pagead/ads?format=468x30_aff_img&amp;client=ca-pub-9940440892010725&amp;channel=5245790025&amp;output=png&amp;cuid=sirpodcast&amp;url=http://www.schaeffersresearch.com/commentary/podcasts" /></p>]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:45</itunes:duration>
			<itunes:keywords>3M Company, Bank of America, Jo-Ann Stores, TiVO, Tiffany &amp; Co.</itunes:keywords>
			<media:keywords>3M Company, Bank of America, Jo-Ann Stores, TiVO, Tiffany &amp;amp; Co.</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: Fannie Mae Attempts to Limit Losses with Management Shake-Up]]></title>
			<pubDate>Thu, 28 Aug 2008 13:16:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Schaeffer's Colleen S. King takes a look at activity on the Street ahead of the market open</itunes:subtitle>
			<itunes:summary>Schaeffer's Colleen S. King takes a look at activity on the Street ahead of the market open</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080828-OV.mp3" length="11199950" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="11199950" url="http://podcast.schaeffersresearch.com/?mp3_file=080828-OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080828-OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080828-OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">TIVO</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">FNM</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">CWTR</category>
			<description><![CDATA[ Schaeffer's Colleen S. King takes a look at activity on the Street ahead of the market open]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:03:30</itunes:duration>
			<itunes:keywords>TiVo, Coldwater Creek, Fannie Mae</itunes:keywords>
			<media:keywords>TiVo, Coldwater Creek, Fannie Mae</media:keywords>
		</item>
		<item>
			<title><![CDATA[Market Recap: The Market Ignores Rising Crude and Logs Impressive Gains]]></title>
			<pubDate>Wed, 27 Aug 2008 20:44:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Schaeffer's Colleen S. King takes a look at activity on the Street after the market close</itunes:subtitle>
			<itunes:summary>Schaeffer's Colleen S. King takes a look at activity on the Street after the market close</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080827-market-recap.mp3" length="5978804" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="5978804" url="http://podcast.schaeffersresearch.com/?mp3_file=080827-market-recap.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080827-market-recap.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080827-market-recap.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">GE</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">BA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">PFE</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">CVX</category>
			<description><![CDATA[ Schaeffer's Colleen S. King takes a look at activity on the Street after the market close]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:30</itunes:duration>
			<itunes:keywords>General Electric, Boeing, Pfizer, Chevron</itunes:keywords>
			<media:keywords>General Electric, Boeing, Pfizer, Chevron</media:keywords>
		</item>
		<item>
			<title><![CDATA[Options Update: Lehman Brothers, China Life Insurance, and General Motors]]></title>
			<pubDate>Wed, 27 Aug 2008 17:29:00 GMT</pubDate>
			<author>akramer@sir-inc.com (Andrea Kramer)</author>
			<itunes:author>Andrea Kramer</itunes:author>
			<itunes:subtitle>Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street</itunes:subtitle>
			<itunes:summary>Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080827_OU.mp3" length="2128982" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="2128982" url="http://podcast.schaeffersresearch.com/?mp3_file=080827_OU.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080827_OU.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080827_OU.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">DJIA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">INDU</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">SPX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">COMP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">CBOE</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">FNM</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">FRE</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">LEH</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">LFC</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">GM</category>
			<description><![CDATA[ Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:02:29</itunes:duration>
			<itunes:keywords>Dow Jones Industrial Average, S&amp;P 500 Index, Nasdaq, Fannie Mae, Freddie Mac, Lehman Brothers, China Life Insurance, General Motors</itunes:keywords>
			<media:keywords>Dow Jones Industrial Average, S&amp;amp;P 500 Index, Nasdaq, Fannie Mae, Freddie Mac, Lehman Brothers, China Life Insurance, General Motors</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: Mattel Awarded 100-Million Dollars in Bratz-Related Lawsuit]]></title>
			<pubDate>Wed, 27 Aug 2008 13:03:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Schaeffer's Colleen S. King takes a look at activity on the Street ahead of the market open</itunes:subtitle>
			<itunes:summary>Schaeffer's Colleen S. King takes a look at activity on the Street ahead of the market open</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080827-OV.mp3" length="8411327" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="8411327" url="http://podcast.schaeffersresearch.com/?mp3_file=080827-OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080827-OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080827-OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">BGP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">MAT</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">JASTIVO</category>
			<description><![CDATA[ Schaeffer's Colleen S. King takes a look at activity on the Street ahead of the market open]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:02:30</itunes:duration>
			<itunes:keywords>Borders Group, Mattel, MGA Entertainment</itunes:keywords>
			<media:keywords>Borders Group, Mattel, MGA Entertainment</media:keywords>
		</item>
		<item>
			<title><![CDATA[Market Recap: The Dow and S&P 500 Index Finish in the Black]]></title>
			<pubDate>Tue, 26 Aug 2008 21:02:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Schaeffer's Colleen S. King takes a look at activity on the Street after the market close</itunes:subtitle>
			<itunes:summary>Schaeffer's Colleen S. King takes a look at activity on the Street after the market close</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080826-market-recap.mp3" length="6759552" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="6759552" url="http://podcast.schaeffersresearch.com/?mp3_file=080826-market-recap.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080826-market-recap.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080826-market-recap.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">BIG</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">TMA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">MRVL</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">RIMM</category>
			<description><![CDATA[ Schaeffer's Colleen S. King takes a look at activity on the Street after the market close]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:02:00</itunes:duration>
			<itunes:keywords>Big Lots, Thornburg Mortgage, Marvell Technolgy, Research in Motion Limited</itunes:keywords>
			<media:keywords>Big Lots, Thornburg Mortgage, Marvell Technolgy, Research in Motion Limited</media:keywords>
		</item>
		<item>
			<title><![CDATA[Options Update: Freddie Mac, Teva Pharmaceuticals, and Merrill Lynch]]></title>
			<pubDate>Tue, 26 Aug 2008 17:28:00 GMT</pubDate>
			<author>akramer@sir-inc.com (Andrea Kramer)</author>
			<itunes:author>Andrea Kramer</itunes:author>
			<itunes:subtitle>Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street</itunes:subtitle>
			<itunes:summary>Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080826_OU.mp3" length="1908613" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="1908613" url="http://podcast.schaeffersresearch.com/?mp3_file=080826_OU.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080826_OU.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080826_OU.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">DJIA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">INDU</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">SPX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">COMP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">FRE</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">FNM</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">TEVA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">MER</category>
			<description><![CDATA[ Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:02:28</itunes:duration>
			<itunes:keywords>Dow Jones Industrial Average, S&amp;P 500 Index, Nasdaq, Freddie Mac, Fannie Mae, Teva Pharmaceuticals, Merrill Lynch</itunes:keywords>
			<media:keywords>Dow Jones Industrial Average, S&amp;amp;P 500 Index, Nasdaq, Freddie Mac, Fannie Mae, Teva Pharmaceuticals, Merrill Lynch</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: Big Lots' Second-Quarter Profit Wows the Street]]></title>
			<pubDate>Tue, 26 Aug 2008 13:04:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Schaeffer's Colleen S. King takes a look at activity on the Street ahead of the market open</itunes:subtitle>
			<itunes:summary>Schaeffer's Colleen S. King takes a look at activity on the Street ahead of the market open</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080826-OV.mp3" length="10303846" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="10303846" url="http://podcast.schaeffersresearch.com/?mp3_file=080826-OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080826-OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080826-OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">BIG</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">AEO</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">CHS</category>
			<description><![CDATA[ Schaeffer's Colleen S. King takes a look at activity on the Street ahead of the market open]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:03:00</itunes:duration>
			<itunes:keywords>Big Lots, American Eagle, Chico's FAS</itunes:keywords>
			<media:keywords>Big Lots, American Eagle, Chico's FAS</media:keywords>
		</item>
		<item>
			<title><![CDATA[Market Recap: Momentum Dies Over the Weekend and the Dow Loses 247 Points]]></title>
			<pubDate>Mon, 25 Aug 2008 20:50:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Schaeffer's Colleen S. King takes a look at activity on the Street after the market close</itunes:subtitle>
			<itunes:summary>Schaeffer's Colleen S. King takes a look at activity on the Street after the market close</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080825-market-recap.mp3" length="6219549" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="6219549" url="http://podcast.schaeffersresearch.com/?mp3_file=080825-market-recap.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080825-market-recap.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080825-market-recap.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">AIG</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">C</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">IBM</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">LDK</category>
			<description><![CDATA[ Schaeffer's Colleen S. King takes a look at activity on the Street after the market close]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:45</itunes:duration>
			<itunes:keywords>American International Group, Citigroup, IBM, LDK Solar</itunes:keywords>
			<media:keywords>American International Group, Citigroup, IBM, LDK Solar</media:keywords>
		</item>
		<item>
			<title><![CDATA[Options Update: Comcast, Suntrust Bank, and General Electric]]></title>
			<pubDate>Mon, 25 Aug 2008 16:55:00 GMT</pubDate>
			<author>akramer@sir-inc.com (Andrea Kramer)</author>
			<itunes:author>Andrea Kramer</itunes:author>
			<itunes:subtitle>Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street </itunes:subtitle>
			<itunes:summary>Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street </itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080825_OU.mp3" length="1986981" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="1986981" url="http://podcast.schaeffersresearch.com/?mp3_file=080825_OU.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080825_OU.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080825_OU.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">DJIA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">INDU</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">SPX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">COMP</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">LEH</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">AIG</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">CMCSA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">STI</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">GE</category>
			<description><![CDATA[ Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street ]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:02:31</itunes:duration>
			<itunes:keywords>Dow Jones Industrial Average, S&amp;P 500 Index, Nasdaq, Lehman Brothers, American International Group, Comcast, Suntrust Bank, General Electric</itunes:keywords>
			<media:keywords>Dow Jones Industrial Average, S&amp;amp;P 500 Index, Nasdaq, Lehman Brothers, American International Group, Comcast, Suntrust Bank, General Electric</media:keywords>
		</item>
		<item>
			<title><![CDATA[Monday Morning Outlook: Portfolio-Hedging Headwinds Remain Persistent ]]></title>
			<pubDate>Mon, 25 Aug 2008 13:19:00 GMT</pubDate>
			<author>akramer@sir-inc.com (Andrea Kramer)</author>
			<itunes:author>Andrea Kramer</itunes:author>
			<itunes:subtitle>Schaeffer's Andrea Kramer takes a look at the week ahead</itunes:subtitle>
			<itunes:summary>Schaeffer's Andrea Kramer takes a look at the week ahead</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080825_MMO.mp3" length="2496682" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="2496682" url="http://podcast.schaeffersresearch.com/?mp3_file=080825_MMO.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080825_MMO.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080825_MMO.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">SPX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">RUT</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">VIX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">CBOE</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">DJIA</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">COMP</category>
			<description><![CDATA[ Schaeffer's Andrea Kramer takes a look at the week ahead]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:03:15</itunes:duration>
			<itunes:keywords>Monday Morning Outlook, S&amp;P 500 Index, Russell 200 Index, CBOE Market Volatility Index</itunes:keywords>
			<media:keywords>Monday Morning Outlook, S&amp;amp;P 500 Index, Russell 200 Index, CBOE Market Volatility Index</media:keywords>
		</item>
		<item>
			<title><![CDATA[Opening View: Reports Claim Lehman Brothers' Chief Executive On the Way Out]]></title>
			<pubDate>Mon, 25 Aug 2008 12:57:00 GMT</pubDate>
			<author>cking@hotmail.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Schaeffer's Colleen S. King takes a look at activity on the Street ahead of the market open</itunes:subtitle>
			<itunes:summary>Schaeffer's Colleen S. King takes a look at activity on the Street ahead of the market open</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080825-OV.mp3" length="10851372" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="10851372" url="http://podcast.schaeffersresearch.com/?mp3_file=080825-OV.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080825-OV.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080825-OV.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">LEH</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">BRCM</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">AIG</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">AMD</category>
			<description><![CDATA[ Schaeffer's Colleen S. King takes a look at activity on the Street ahead of the market open]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:45</itunes:duration>
			<itunes:keywords>Lehman Brothers, Broadcom, American International Group, Advanced Micro Devices</itunes:keywords>
			<media:keywords>Lehman Brothers, Broadcom, American International Group, Advanced Micro Devices</media:keywords>
		</item>
		<item>
			<title><![CDATA[Market Recap: Bernanke Sparks a Running of the Bulls, Resulting in a Triple-Digit Gain]]></title>
			<pubDate>Fri, 22 Aug 2008 20:48:00 GMT</pubDate>
			<author>cking@sir-inc.com (Colleen S. King)</author>
			<itunes:author>Colleen S. King</itunes:author>
			<itunes:subtitle>Schaeffer's Colleen S. King takes a look at activity on the Street after the market close</itunes:subtitle>
			<itunes:summary>Schaeffer's Colleen S. King takes a look at activity on the Street after the market close</itunes:summary>
			<enclosure url="http://podcast.schaeffersresearch.com/?mp3_file=080822-marketrecap1.mp3" length="6651719" type="audio/mpeg" />
			<media:content lang="en" expression="full" isDefault="false" medium="audio" type="audio/mpeg" fileSize="6651719" url="http://podcast.schaeffersresearch.com/?mp3_file=080822-marketrecap1.mp3"/>
			<guid>http://podcast.schaeffersresearch.com/?mp3_file=080822-marketrecap1.mp3&amp;c=podcastfeed</guid>
			<link>http://podcast.schaeffersresearch.com/?mp3_file=080822-marketrecap1.mp3&amp;c=podcastfeed</link>
			<comments>mailto:mtaylor@sir-inc.com?subject=Podcasts</comments>
			<category domain="http://rss.financialcontent.com/stocksymbol">XOM</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">CVX</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">AAPL</category>
			<category domain="http://rss.financialcontent.com/stocksymbol">BA</category>
			<description><![CDATA[ Schaeffer's Colleen S. King takes a look at activity on the Street after the market close]]></description>
			<itunes:explicit>clean</itunes:explicit>
			<itunes:duration>00:01:30</itunes:duration>
			<itunes:keywords>Exxon Mobil, Chervon, Apple, Boeing</itunes:keywords>
			<media:keywords>Exxon Mobil, Chervon, Apple, Boeing</media:keywords>
		</item>
		<item>
			<title><![CDATA[Options Update: Lehman Brothers, Dell, and Allstate]]></title>
			<pubDate>Fri, 22 Aug 2008 18:14:00 GMT</pubDate>
			<author>akramer@sir-inc.com (Andrea Kramer)</author>
			<itunes:author>Andrea Kramer</itunes:author>
			<itunes:subtitle>Schaeffer's Andrea Kramer takes a look at unusual option activity on the Street </itunes:subtitle>
